LD13 Voting - Round 3 - Verbs
| +1 | 0 | -1 | |||
|---|---|---|---|---|---|
| 1. | Flood | +12 | 42 | 22 | 30 |
| 2. | Climb | +9 | 43 | 18 | 34 |
| 3. | Orbit | +6 | 39 | 22 | 33 |
| 4. | Train | +5 | 41 | 17 | 36 |
| 5. | Decay | -1 | 36 | 20 | 37 |
| 6. | Shatter | -1 | 36 | 20 | 37 |
| 7. | Bleeding / Leaking | -4 | 35 | 19 | 39 |
| 8. | Rotation | -10 | 29 | 25 | 39 |
| 9. | Eating | -12 | 30 | 21 | 42 |
| 10. | Tilt | -22 | 26 | 19 | 48 |
| 11. | Stretch | -35 | 16 | 26 | 51 |











