LD 22 Theme Voting – Round 3 of 5
| +1 | 0 | -1 | |||
|---|---|---|---|---|---|
| 1. | Forgotten places | +171 | 566 | 217 | 395 |
| 2. | Decay | +109 | 507 | 262 | 398 |
| 3. | Grow stuff | +39 | 484 | 246 | 445 |
| 4. | Lost | +31 | 481 | 243 | 450 |
| 5. | Infiltrate | +16 | 472 | 241 | 456 |
| 6. | One shot | +12 | 490 | 206 | 478 |
| 7. | Deception | +7 | 440 | 293 | 433 |
| 8. | Stranded | -6 | 459 | 255 | 465 |
| 9. | Fear | -53 | 428 | 255 | 481 |
| 10. | Bacteria | -71 | 433 | 230 | 504 |
| 11. | Snow | -105 | 405 | 256 | 510 |
| 12. | Wandering | -110 | 407 | 255 | 517 |
| 13. | Electronics | -123 | 374 | 291 | 497 |
| 14. | Myth | -124 | 387 | 273 | 511 |
| 15. | Resistance | -252 | 308 | 293 | 560 |
| 16. | Beards | -293 | 360 | 166 | 653 |
| 17. | Luck | -329 | 290 | 250 | 619 |
| 18. | Hoarders | -366 | 271 | 249 | 637 |
| 19. | Ninja stealth | -368 | 299 | 217 | 667 |
| 20. | Triangles | -379 | 283 | 225 | 662 |
| 21. | Twisted | -385 | 255 | 275 | 640 |
| 22. | The ancestors | -421 | 250 | 246 | 671 |
| 23. | Zombie Santa | -510 | 298 | 99 | 808 |
| 24. | Powder | -564 | 157 | 275 | 721 |
| 25. | Gyro | -654 | 128 | 243 | 782 |
