LD 21 Voting – Round 5 of 5 (Final Round)
| +1 | 0 | -1 | |||
|---|---|---|---|---|---|
| 1. | Escape | +88 | 480 | 235 | 392 |
| 2. | Self-replication | +78 | 500 | 188 | 422 |
| 3. | Adaptation | +17 | 442 | 220 | 425 |
| 4. | Evolution | -15 | 451 | 178 | 466 |
| 5. | Dreams | -16 | 450 | 184 | 466 |
| 6. | Castles | -37 | 424 | 217 | 461 |
| 7. | Immortality | -62 | 410 | 208 | 472 |
| 8. | Very large Vs Very Small | -75 | 428 | 171 | 503 |
| 9. | Night | -80 | 389 | 235 | 469 |
| 10. | Ruins | -90 | 381 | 243 | 471 |
| 11. | Apocalypse | -124 | 392 | 180 | 516 |
| 12. | Connections | -129 | 342 | 269 | 471 |
| 13. | Architecture | -188 | 340 | 223 | 528 |
| 14. | Genetics | -192 | 359 | 181 | 551 |
| 15. | Thieves | -198 | 339 | 226 | 537 |
| 16. | Mechanisms | -215 | 325 | 229 | 540 |
| 17. | Stealth | -219 | 342 | 205 | 561 |
| 18. | Wormholes | -222 | 344 | 195 | 566 |
| 19. | Resurrection | -237 | 311 | 234 | 548 |
| 20. | Espionage | -251 | 311 | 210 | 562 |
NOTE: Growth was omitted from the results, as it was Ludum Dare 7′s theme.