LD 18 Voting – Round 5 of 5
| +1 | 0 | -1 | |||
|---|---|---|---|---|---|
| 1. | Enemies as Weapons | +31 | 216 | 93 | 185 |
| 2. | Evolution | +22 | 214 | 86 | 192 |
| 3. | Dreams, Hallucinations or Mental Illness | -5 | 201 | 82 | 206 |
| 4. | Isolation | -13 | 182 | 112 | 195 |
| 5. | Technology in the wrong time period | -18 | 198 | 82 | 216 |
| 6. | Rain | -21 | 178 | 108 | 199 |
| 7. | Non-standard Game Over | -26 | 185 | 99 | 211 |
| 8. | Traps | -27 | 177 | 109 | 204 |
| 9. | Darkness | -28 | 180 | 101 | 208 |
| 10. | Hidden Depths | -34 | 174 | 102 | 208 |
| 11. | Cloning | -36 | 168 | 111 | 204 |
| 12. | Skyscrapers | -58 | 162 | 105 | 220 |
| 13. | Claustrophobia | -63 | 161 | 102 | 224 |
| 14. | Panic | -70 | 157 | 102 | 227 |
| 15. | Cooperation | -84 | 152 | 100 | 236 |
| 16. | Bugs | -85 | 159 | 88 | 244 |
| 17. | Flight | -88 | 149 | 103 | 237 |
| 18. | Cheating Death | -91 | 155 | 92 | 246 |
| 19. | Double ZOMBIE Rainbow | -202 | 129 | 37 | 331 |
