<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HTML5 Performance Testing</title>
	<atom:link href="http://www.ludumdare.com/compo/2012/04/26/html5-performance-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ludumdare.com/compo/2012/04/26/html5-performance-testing/</link>
	<description>A tri-annual 48 hour solo game development competition.</description>
	<lastBuildDate>Sun, 19 May 2013 05:01:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: thristhart</title>
		<link>http://www.ludumdare.com/compo/2012/04/26/html5-performance-testing/comment-page-1/#comment-43948</link>
		<dc:creator>thristhart</dc:creator>
		<pubDate>Fri, 27 Apr 2012 00:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=140657#comment-43948</guid>
		<description><![CDATA[I had 30fps in average but every like 5 seconds it would hang for about 200 milliseconds, making it feel very laggy overall.]]></description>
		<content:encoded><![CDATA[<p>I had 30fps in average but every like 5 seconds it would hang for about 200 milliseconds, making it feel very laggy overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PoV</title>
		<link>http://www.ludumdare.com/compo/2012/04/26/html5-performance-testing/comment-page-1/#comment-43931</link>
		<dc:creator>PoV</dc:creator>
		<pubDate>Thu, 26 Apr 2012 23:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=140657#comment-43931</guid>
		<description><![CDATA[New build(s) are up. Both include the results of some profiling, and a different way of framerate synchronizing. They should run much better, but however Chrome likes to FREAK OUT as it starts, running a crappy framerate for a while, before finally calming down and working properly.]]></description>
		<content:encoded><![CDATA[<p>New build(s) are up. Both include the results of some profiling, and a different way of framerate synchronizing. They should run much better, but however Chrome likes to FREAK OUT as it starts, running a crappy framerate for a while, before finally calming down and working properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PoV</title>
		<link>http://www.ludumdare.com/compo/2012/04/26/html5-performance-testing/comment-page-1/#comment-43929</link>
		<dc:creator>PoV</dc:creator>
		<pubDate>Thu, 26 Apr 2012 22:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=140657#comment-43929</guid>
		<description><![CDATA[Thanks for the link. Yes, this especially made Chrome work better. Thanks for the tip.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the link. Yes, this especially made Chrome work better. Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moop</title>
		<link>http://www.ludumdare.com/compo/2012/04/26/html5-performance-testing/comment-page-1/#comment-43892</link>
		<dc:creator>moop</dc:creator>
		<pubDate>Thu, 26 Apr 2012 20:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=140657#comment-43892</guid>
		<description><![CDATA[I got 29-31fps running in Chrome/Win7 on an AMD Phenom II X4 965 (quad core, 3.4ghz) with 4gig of RAM, Radeon HD 4890 GPU. I saw intermittent long (100-300ms) stalls but additionally the game felt a little sluggish making it difficult to judge the timing for walljumps.]]></description>
		<content:encoded><![CDATA[<p>I got 29-31fps running in Chrome/Win7 on an AMD Phenom II X4 965 (quad core, 3.4ghz) with 4gig of RAM, Radeon HD 4890 GPU. I saw intermittent long (100-300ms) stalls but additionally the game felt a little sluggish making it difficult to judge the timing for walljumps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinkofdeath</title>
		<link>http://www.ludumdare.com/compo/2012/04/26/html5-performance-testing/comment-page-1/#comment-43878</link>
		<dc:creator>Thinkofdeath</dc:creator>
		<pubDate>Thu, 26 Apr 2012 19:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=140657#comment-43878</guid>
		<description><![CDATA[Have you looked at using requestAnimationFrame instead of setInterval? It might give you better performance. (http://paulirish.com/2011/requestanimationframe-for-smart-animating/)]]></description>
		<content:encoded><![CDATA[<p>Have you looked at using requestAnimationFrame instead of setInterval? It might give you better performance. (<a href="http://paulirish.com/2011/requestanimationframe-for-smart-animating/" rel="nofollow">http://paulirish.com/2011/requestanimationframe-for-smart-animating/</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluescrn</title>
		<link>http://www.ludumdare.com/compo/2012/04/26/html5-performance-testing/comment-page-1/#comment-43874</link>
		<dc:creator>bluescrn</dc:creator>
		<pubDate>Thu, 26 Apr 2012 19:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=140657#comment-43874</guid>
		<description><![CDATA[The &#039;60fps&#039; version runs at around 22fps in Firefox 11 on my 2008 Macbook 13&quot; (Core 2 Duo 2.4Ghz) - which runs most Flash and Unity stuff pretty well.

IMHO, HTML5 isn&#039;t ready for gaming yet.  Flash may be dying, but there isn&#039;t a viable replacement yet :(

There&#039;s absolutely no excuse for an &#039;Amiga-esque&#039; lo-res pixel-art game not running at 60fps on a multi-GHz PC, unless it&#039;s simply built on top of bad/unsuitable technology.]]></description>
		<content:encoded><![CDATA[<p>The &#8217;60fps&#8217; version runs at around 22fps in Firefox 11 on my 2008 Macbook 13&#8243; (Core 2 Duo 2.4Ghz) &#8211; which runs most Flash and Unity stuff pretty well.</p>
<p>IMHO, HTML5 isn&#8217;t ready for gaming yet.  Flash may be dying, but there isn&#8217;t a viable replacement yet <img src='http://www.ludumdare.com/compo/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>There&#8217;s absolutely no excuse for an &#8216;Amiga-esque&#8217; lo-res pixel-art game not running at 60fps on a multi-GHz PC, unless it&#8217;s simply built on top of bad/unsuitable technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PoV</title>
		<link>http://www.ludumdare.com/compo/2012/04/26/html5-performance-testing/comment-page-1/#comment-43852</link>
		<dc:creator>PoV</dc:creator>
		<pubDate>Thu, 26 Apr 2012 18:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=140657#comment-43852</guid>
		<description><![CDATA[Okay, I made a version of the game that runs at 60 FPS, removes my &quot;floating camera&quot; that everyone hates so much, and some other things. See above.]]></description>
		<content:encoded><![CDATA[<p>Okay, I made a version of the game that runs at 60 FPS, removes my &#8220;floating camera&#8221; that everyone hates so much, and some other things. See above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EricTheCoolDude</title>
		<link>http://www.ludumdare.com/compo/2012/04/26/html5-performance-testing/comment-page-1/#comment-43834</link>
		<dc:creator>EricTheCoolDude</dc:creator>
		<pubDate>Thu, 26 Apr 2012 17:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=140657#comment-43834</guid>
		<description><![CDATA[I don&#039;t think it&#039;s a performance problem, I think it&#039;s that the scrolling feels choppy because the pixels are so big and it&#039;s always proportional.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s a performance problem, I think it&#8217;s that the scrolling feels choppy because the pixels are so big and it&#8217;s always proportional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Codexus</title>
		<link>http://www.ludumdare.com/compo/2012/04/26/html5-performance-testing/comment-page-1/#comment-43822</link>
		<dc:creator>Codexus</dc:creator>
		<pubDate>Thu, 26 Apr 2012 17:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=140657#comment-43822</guid>
		<description><![CDATA[25-30 average on Firefox. The problem isn&#039;t that much the average than the occasional stutter. It seems smoother on Chrome but it&#039;s displayed really tiny so of course it runs better.]]></description>
		<content:encoded><![CDATA[<p>25-30 average on Firefox. The problem isn&#8217;t that much the average than the occasional stutter. It seems smoother on Chrome but it&#8217;s displayed really tiny so of course it runs better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7Soul</title>
		<link>http://www.ludumdare.com/compo/2012/04/26/html5-performance-testing/comment-page-1/#comment-43819</link>
		<dc:creator>7Soul</dc:creator>
		<pubDate>Thu, 26 Apr 2012 17:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=140657#comment-43819</guid>
		<description><![CDATA[27~30 on chrome. It seems as the game is lagging at all times]]></description>
		<content:encoded><![CDATA[<p>27~30 on chrome. It seems as the game is lagging at all times</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lexaloffle</title>
		<link>http://www.ludumdare.com/compo/2012/04/26/html5-performance-testing/comment-page-1/#comment-43816</link>
		<dc:creator>lexaloffle</dc:creator>
		<pubDate>Thu, 26 Apr 2012 17:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=140657#comment-43816</guid>
		<description><![CDATA[I get 30 under firefox 11.0/ubuntu. But! It doesn&#039;t feel very consistent though.. I&#039;d say it sometimes slows down to around 10fps for 3-4 frames every now and then, but without and change in the reported framerate.]]></description>
		<content:encoded><![CDATA[<p>I get 30 under firefox 11.0/ubuntu. But! It doesn&#8217;t feel very consistent though.. I&#8217;d say it sometimes slows down to around 10fps for 3-4 frames every now and then, but without and change in the reported framerate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiridios</title>
		<link>http://www.ludumdare.com/compo/2012/04/26/html5-performance-testing/comment-page-1/#comment-43807</link>
		<dc:creator>Spiridios</dc:creator>
		<pubDate>Thu, 26 Apr 2012 16:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=140657#comment-43807</guid>
		<description><![CDATA[Looks like a neat game, but I&#039;m at work so I&#039;ll just report my numbers and play later. =p The game starts out at 30fps, but dipped to 25/28 range a couple of times. The graphics and scrolling seemed a little jittery/slow. It&#039;s not much, but it&#039;s noticeable. Could it be that 30 fps is too low for this kind of game? This was on both Firefox 12 and Chrome 18 on win7 64 with an Intel Core i5-2500 @ 3.3Ghz.]]></description>
		<content:encoded><![CDATA[<p>Looks like a neat game, but I&#8217;m at work so I&#8217;ll just report my numbers and play later. =p The game starts out at 30fps, but dipped to 25/28 range a couple of times. The graphics and scrolling seemed a little jittery/slow. It&#8217;s not much, but it&#8217;s noticeable. Could it be that 30 fps is too low for this kind of game? This was on both Firefox 12 and Chrome 18 on win7 64 with an Intel Core i5-2500 @ 3.3Ghz.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
