<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ludum Dare 22 Results!</title>
	<atom:link href="http://www.ludumdare.com/compo/2012/01/09/ludum-dare-22-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ludumdare.com/compo/2012/01/09/ludum-dare-22-results/</link>
	<description>A tri-annual 48 hour solo game development competition.</description>
	<lastBuildDate>Sat, 25 May 2013 19:55:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: shopping</title>
		<link>http://www.ludumdare.com/compo/2012/01/09/ludum-dare-22-results/comment-page-1/#comment-53156</link>
		<dc:creator>shopping</dc:creator>
		<pubDate>Mon, 11 Jun 2012 07:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=106499#comment-53156</guid>
		<description><![CDATA[&lt;strong&gt;shopping...&lt;/strong&gt;

[...]Ludum Dare &#187; Blog Archive &#187; Ludum Dare 22 Results![...]...]]></description>
		<content:encoded><![CDATA[<p><strong>shopping&#8230;</strong></p>
<p>[...]Ludum Dare &raquo; Blog Archive &raquo; Ludum Dare 22 Results![...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tifu</title>
		<link>http://www.ludumdare.com/compo/2012/01/09/ludum-dare-22-results/comment-page-1/#comment-35484</link>
		<dc:creator>Tifu</dc:creator>
		<pubDate>Thu, 26 Jan 2012 08:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=106499#comment-35484</guid>
		<description><![CDATA[The coolness points don&#039;t reflect how fun your game was, it reflects how many other games you rated during the voting section]]></description>
		<content:encoded><![CDATA[<p>The coolness points don&#8217;t reflect how fun your game was, it reflects how many other games you rated during the voting section</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ludum Dare 22 Follow Up &#187; W3REWOLF.COM</title>
		<link>http://www.ludumdare.com/compo/2012/01/09/ludum-dare-22-results/comment-page-1/#comment-35213</link>
		<dc:creator>Ludum Dare 22 Follow Up &#187; W3REWOLF.COM</dc:creator>
		<pubDate>Tue, 17 Jan 2012 17:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=106499#comment-35213</guid>
		<description><![CDATA[[...] judging for the recent Ludum Dare 22 ended a few days [...]]]></description>
		<content:encoded><![CDATA[<p>[...] judging for the recent Ludum Dare 22 ended a few days [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PoV</title>
		<link>http://www.ludumdare.com/compo/2012/01/09/ludum-dare-22-results/comment-page-1/#comment-35104</link>
		<dc:creator>PoV</dc:creator>
		<pubDate>Sat, 14 Jan 2012 19:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=106499#comment-35104</guid>
		<description><![CDATA[That&#039;s why we added the hearts. Less commitment than responding. :)]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s why we added the hearts. Less commitment than responding. <img src='http://www.ludumdare.com/compo/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digital_sorceress</title>
		<link>http://www.ludumdare.com/compo/2012/01/09/ludum-dare-22-results/comment-page-1/#comment-35021</link>
		<dc:creator>digital_sorceress</dc:creator>
		<pubDate>Thu, 12 Jan 2012 23:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=106499#comment-35021</guid>
		<description><![CDATA[It&#039;s like at the cinema: once the movie ends, nobody stays for the credits.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s like at the cinema: once the movie ends, nobody stays for the credits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SonnyBone</title>
		<link>http://www.ludumdare.com/compo/2012/01/09/ludum-dare-22-results/comment-page-1/#comment-35016</link>
		<dc:creator>SonnyBone</dc:creator>
		<pubDate>Thu, 12 Jan 2012 22:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=106499#comment-35016</guid>
		<description><![CDATA[Why do the result posts always have such a low amount of comments?]]></description>
		<content:encoded><![CDATA[<p>Why do the result posts always have such a low amount of comments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TehWut</title>
		<link>http://www.ludumdare.com/compo/2012/01/09/ludum-dare-22-results/comment-page-1/#comment-34937</link>
		<dc:creator>TehWut</dc:creator>
		<pubDate>Wed, 11 Jan 2012 03:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=106499#comment-34937</guid>
		<description><![CDATA[my coolness score was 0%   :p

tip for next time, make my game actually fun :p]]></description>
		<content:encoded><![CDATA[<p>my coolness score was 0%   :p</p>
<p>tip for next time, make my game actually fun :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3rd place and further plans</title>
		<link>http://www.ludumdare.com/compo/2012/01/09/ludum-dare-22-results/comment-page-1/#comment-34876</link>
		<dc:creator>3rd place and further plans</dc:creator>
		<pubDate>Tue, 10 Jan 2012 18:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=106499#comment-34876</guid>
		<description><![CDATA[[...] voting phase of Ludum Dare 22 finally ended and my hopes to be in the Top 50 were fulfilled &#8211; even more than that. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] voting phase of Ludum Dare 22 finally ended and my hopes to be in the Top 50 were fulfilled &#8211; even more than that. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ludum Dare Results &#171; MiniBoss</title>
		<link>http://www.ludumdare.com/compo/2012/01/09/ludum-dare-22-results/comment-page-1/#comment-34853</link>
		<dc:creator>Ludum Dare Results &#171; MiniBoss</dc:creator>
		<pubDate>Tue, 10 Jan 2012 14:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=106499#comment-34853</guid>
		<description><![CDATA[[...] developed by Santo, got first place on the Overall category! Yay! Check out all the winning games here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] developed by Santo, got first place on the Overall category! Yay! Check out all the winning games here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SonnyBone</title>
		<link>http://www.ludumdare.com/compo/2012/01/09/ludum-dare-22-results/comment-page-1/#comment-34839</link>
		<dc:creator>SonnyBone</dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=106499#comment-34839</guid>
		<description><![CDATA[Wooooot top 6% overall ? I&#039;ll take it!

Congrats to everyone! Lots of amazing games this time... maybe one of the better selections of LD games. The changes made to the voting process near the end were great changes. See you all in April.]]></description>
		<content:encoded><![CDATA[<p>Wooooot top 6% overall ? I&#8217;ll take it!</p>
<p>Congrats to everyone! Lots of amazing games this time&#8230; maybe one of the better selections of LD games. The changes made to the voting process near the end were great changes. See you all in April.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strkl</title>
		<link>http://www.ludumdare.com/compo/2012/01/09/ludum-dare-22-results/comment-page-1/#comment-34818</link>
		<dc:creator>Strkl</dc:creator>
		<pubDate>Tue, 10 Jan 2012 11:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=106499#comment-34818</guid>
		<description><![CDATA[Amazing LD and amazing games, can&#039;t wait till next time. i guess I&#039;ll have plenty of game play until then :)]]></description>
		<content:encoded><![CDATA[<p>Amazing LD and amazing games, can&#8217;t wait till next time. i guess I&#8217;ll have plenty of game play until then <img src='http://www.ludumdare.com/compo/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philhassey</title>
		<link>http://www.ludumdare.com/compo/2012/01/09/ludum-dare-22-results/comment-page-1/#comment-34803</link>
		<dc:creator>philhassey</dc:creator>
		<pubDate>Tue, 10 Jan 2012 03:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=106499#comment-34803</guid>
		<description><![CDATA[The easy to understand version: rated 25 entries = 50% coolness (bronze), 60 or so entries = 75% coolness (silver) , rated more than 100 entries = 100% coolness (gold).]]></description>
		<content:encoded><![CDATA[<p>The easy to understand version: rated 25 entries = 50% coolness (bronze), 60 or so entries = 75% coolness (silver) , rated more than 100 entries = 100% coolness (gold).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caranha</title>
		<link>http://www.ludumdare.com/compo/2012/01/09/ludum-dare-22-results/comment-page-1/#comment-34802</link>
		<dc:creator>caranha</dc:creator>
		<pubDate>Tue, 10 Jan 2012 03:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ludumdare.com/compo/?p=106499#comment-34802</guid>
		<description><![CDATA[It seems that the coolness scores in general were jacked up, what was the formula used to calculate the final coolness scores?]]></description>
		<content:encoded><![CDATA[<p>It seems that the coolness scores in general were jacked up, what was the formula used to calculate the final coolness scores?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
